Dura Cladding Product Range & general Specifications
Wood Plastic Composite (WPC) Cladding for new or Refurbishment Projects
Type 150/21 Flush (Tongue & Groove)

Type 150/21 Weatherboard (Tongue & Groove)

Type 200/21 Flush (Tongue & Groove) * Available to special order

Easy Fixing System

Tongue & Grove Fixing Detail
Cladding tongue, drilled and counter sunk and screwed to batten. |
Cladding groove overlap seals against weather conditions. |





Cladding Dimensions & Weights
| Cladding Profile | Plank Thickness | Plank Length | Actual Plank Length | Maximum Fixing Span | Weight l/m |
| Type 150/21 | Flush 21mm | 4800mm | 174mm | 600mm | 2.2kg |
| Type 150/21 Weatherboard | 21mm | 4800mm | 173mm | 600mm | TBA |
| Type 200/21 Flush | 21mm | 4800mm | 225mm | 600mm | TBA |
| Starter Trim | 21mm | 4800mm | 60mm | 600mm | 4.8kg |
| Top Window Trim | 38mm | 4800mm | 154mm | 600mm | 8.1kg |
| External/Internal/ Expansion Trim | 38mm | 4800mm | 139mm | 600mm | 13.2kg |
| Trim Insert | 14mm | 4800mm | 28mm | 600mm | 0.24kg |
| Fascia Trim | 9mm | 3660mm | 230mm | - | 6.2kg |
Cladding Material Specifications
| Characteristics | Unit | Test Reference |
| Tensile Strength | 15mpa | BS 6399 |
| Impact Strength | 8kj | ASTM D1037 - 93 |
| Flexural Strength**** | 3.15gpa | ASTM D1037 - 93 |
| Flexural Strength | 3.13gpa | ASTM D1037 - 93 |
| UV Aging Test | Pass | ISO 4892 - 2 |
| Density | 1.49g/cm3 | Ceram, Stoke on Trent |
| 24 Hour Water Absorption | 1.07% | ASTM D684 |
| Flammability Resistance | Euro Class Bfl-S1 | BS EN 13501-1 (TBC) |
| Fire Resistance | Pass | 476 Part 7 Class 3 |
| Expansion Rate | 3.882 E-D5(K-1) | Ceram, Stoke on Trent |
| Weatherability | No Damage at 100 cycles | MOAT 22 |
| Thermal Conductivity | 0.154 W/m.K. | Indicative result |
| Maximum Thermal Expansion Rate* | 0.038mm/min/°change | ESG Report M5703R1 Rev1 |
| Maximum Thermal Contraction Rate** | 0.036mm/min/°change | ESG Report M5703R1 Rev1 |
| Frost Resistance | No Damage | DD CEN/TS 772-22 :2006 |
| Structural Wind Load-Negative | <654.86kg | ESG Report M5703R1 Rev1 |
| Structural Wind Load-Positive | <2308.6kg | ESG Report M5703R1 Rev1 |
| Sustainability | FSC Certification | FSC 100% Certification |
| Recycled Content | 97.4% Recycled | Ceram, Carbon Footprint Report |
Durable Engineered Composite Material
Dura Cladding composite timber is an ever increasingly popular choice for finishing the outside of commercial and domestic buildings. Otherwise known as weather-boarding or siding, standard or timber effect cladding is an attractive and economical way to finish the exterior of both new and refurbished buildings. Dura Cladding provides a hardwearing, protective layer against the elements and is an excellent insulator.
Eco FriendlyWood Plastic Composites
Dura Cladding is produced from wood plastic composite (WPC) which is manufactured by an extrusion process using a mix of recycled plastics and hardwood wastes with various bespoke additives. WPC is an immensely versatile material which combines the traditional appearance of timber with the durability and resilience of an engineered composite. It is available in a tasteful range of colours and profile sections.
Long-Life Weathering Properties
Dura Cladding benefits from a natural appearance, long life, light weight, low maintenance, non warping, non rotting, corrosion and electrical resistant, low installation cost, long service life and is UV Stable.
Dura Cladding products compete very favourably on a life cycle cost basis versus traditional materials due to their minimal maintenance needs and long lifespan.
Dura Cladding is designed and has been tested to withstand extreme weather conditions. Various standard cladding profiles are available together with a comprehensive selection of trims, accessories and stainless steel fixing screws etc.
Applications
|
Benefits
|







